Your shopping cart is currently empty.
TES-3607
TES Multi-Conductor Cable is a Dynamic Shielded Miniature cable which is Ultra-Flexible. It is commonly used in automotive and aeronautical industries or any other application requiring temperature within the range of -50 /+125 °C (-58/+257 °F). TES offers excellent resistance to oil and ultra-violet light.
1 Silver Plated Copper Stranded Conductor, 2 PFA Insulation in 12+ Colors, 3 PTFE protection tape, 4 Silver Plated Copper Braid Shielding, 5 PTFE protection tape, 6 Thermo-plastic elastomer Jacket in White of Black.
1 Silver Plated Copper Stranded Conductor, 2 PFA Insulation in 12+ Colors, 3 PTFE protection tape, 4 Silver Plated Copper Braid Shielding, 5 PTFE protection tape, 6 Thermo-plastic elastomer Jacket in White of Black.
Micro-Wire Price
$7.57
TES Multi-Conductor Cable is a Dynamic Shielded Miniature cable which is Ultra-Flexible. It is commonly used in automotive and aeronautical industries or any other application requiring temperature within the range of -50 /+125 °C (-58/+257 °F). TES offers excellent resistance to oil and ultra-violet light.
1 Silver Plated Copper Stranded Conductor, 2 PFA Insulation in 12+ Colors, 3 PTFE protection tape, 4 Silver Plated Copper Braid Shielding, 5 PTFE protection tape, 6 Thermo-plastic elastomer Jacket in White of Black.
1 Silver Plated Copper Stranded Conductor, 2 PFA Insulation in 12+ Colors, 3 PTFE protection tape, 4 Silver Plated Copper Braid Shielding, 5 PTFE protection tape, 6 Thermo-plastic elastomer Jacket in White of Black.
CHARACTERISTICS | |
Voltage | 150 Volts (34 & 36 AWG) 250 Volts (32 AWG) |
Jacket/Insulation Resistance | ≥ 1000 MΩ.km (à/at 20°C) |
Dielectric Strength | 1500 V (CC/DC 1min) |
Service Temperature | -50 /+125 °C |
Environmental | ROHS + REACH |
Oil Resistant | |
UV Resistant | |
Dynamic Bending Resistance | Ultra-Flexible |
cOMPOSITION | ||
1. Conductor | Silver Plated Copper Stranded | |
2. PFA Insulation | 12 Colors Standard and Custom Colors upon request. | |
Num. of Conductors | Standard Color of Each Conductor | |
.02 Conductor | White-Red | |
.03 Conductor | Black-White-Red | |
.04 Conductor | Black-White-Red-Green | |
.05 Conductor | Black-White-Red-Green-Yellow | |
.06 Conductor | Black-White-Red-Green-Yellow-Blue | |
.07 Conductor | Black-White-Red-Green-Yellow-Blue-Purple | |
.08 Conductor | Black-White-Red-Green-Yellow-Blue-Purple-Grey | |
.10 Conductor | Black-White-Red-Green-Yellow-Blue-Purple-Grey-Brown-Orange | |
.12 Conductor | Black-White-Red-Green-Yellow-Blue-Purple-Grey-Brown-Orange-Pink-Natural | |
3. PTFE | Protection Friction Tape | |
4. Shield | Silver Coper Braid Wire diameter & Percent Coverage: AWG 44 (0,05 mm) & ≥ 85 % | |
5. PTFE | Protection Friction Tape | |
6. Jacket | Thermoplastic Elastomer Sheath in White or Black |
Item | Num. Cond. |
AWG size |
conductor Construction |
Resistance Ω ohm/meter |
nom Jacket Ø | Nom Outer Ø | Max Outer Ø | Cable Weight mAX G/M |
|||
mm | in | mm | in | mm | in | ||||||
TES-3219.03 | 3 | 32 | 19x44 AWG | ≤ 0.48 |
0.49 | 0.019 | 2.12 | 0.083 | 2.33 | 0.092 | 9.42 |
TES-3219.04 | 4 | 32 | 19x44 AWG | ≤ 0.48 | 0.49 | 0.019 | 2.25 | 0.089 | 2.48 | 0.097 | 10.46 |
TES-3219.05 | 5 | 32 | 19x44 AWG | ≤ 0.48 | 0.49 | 0.019 | 2.36 | 0.093 | 2.60 | 0.102 | 11.97 |
TES-3219.06 | 6 | 32 | 19x44 AWG | ≤ 0.48 | 0.49 | 0.019 | 2.50 | 0.098 | 2.75 | 0.108 | 12.99 |
TES-3219.08 | 8 | 32 | 19x44 AWG | ≤ 0.48 | 0.49 | 0.019 | 2.64 | 0.104 | 2.90 | 0.144 | 15.02 |
TES-3219.10 | 10 | 32 | 19x44 AWG | ≤ 0.48 | 0.49 | 0.019 | 3.03 | 0.119 | 3.33 | 0.131 | 19.04 |
TES-3219.12 | 12 | 32 | 19x44 AWG | ≤ 0.48 | 0.49 | 0.019 | 3.11 | 0.122 | 3.42 | 0.135 | 20.89 |
Item | Num. Cond. |
AWG Size |
Conductor Construction |
Resistance Ω Ohm/Meter |
Nom Jacket Ø | Nom Outer Ø | Max Outer Ø | Cable Weight MAX G/M |
|||
mm | in | mm | in | mm | in | ||||||
TES-3407.05 | 5 | 34 | 7x42 AWG | ≤ 0.80 | 0.37 | 0.015 | 2.07 | 0.081 | 2.28 | 0.090 | 8.80 |
TES-3407.06 | 6 | 34 | 7x42 AWG | ≤ 0.80 | 0.37 | 0.015 | 2.17 | 0.085 | 2.39 | 0.094 | 9.85 |
TES-3407.08 | 8 | 34 | 7x42 AWG | ≤ 0.80 | 0.37 | 0.015 | 2.26 | 0.089 | 2.49 | 0.098 | 11.25 |
TES-3407.10 | 10 | 34 | 7x42 AWG | ≤ 0.80 | 0.37 | 0.015 | 2.51 | 0.099 | 2.76 | 0.109 | 12.90 |
TES-3407.12 | 12 | 34 | 7x42 AWG | ≤ 0.80 | 0.37 | 0.015 | 2.56 | 0.101 | 2.82 | 0.111 | 13.95 |
TES-3407.16 | 16 | 34 | 7x42 AWG | ≤ 0.80 | 0.37 | 0.015 | 2.82 | 0.111 | 3.10 | 0.122 | 16.64 |
TES-3407.19 | 19 | 34 | 7x42 AWG | ≤ 0.80 | 0.37 | 0.015 | 2.96 | 0.117 | 3.26 | 0.128 | 19.26 |
Item | Num. Cond. |
AWG Size |
Conductor Construction |
Resistance Ω Ohm/Meter |
Nom Jacket Ø | Nom Outer Ø | Max Outer Ø | Cable Weight MAX G/M |
|||
mm | in | mm | in | mm | in | ||||||
TES-3607.04 | 4 | 36 | 7x44 AWG | ≤ 1.30 | 0.30 | 0.012 | 2.09 | 0.082 | 2.30 | 0.091 | 9.37 |
TES-3607.10 | 10 | 36 | 7x44 AWG | ≤ 1.30 | 0.30 | 0.012 | 2.24 | 1.088 | 2.46 | 0.097 | 10.32 |
TES-3607.12 | 12 | 36 | 7x44 AWG | ≤ 1.30 | 0.30 | 0.012 | 2.29 | 0.090 | 2.52 | 0.099 | 11.12 |
TES-3607.16 | 16 | 36 | 7x44 AWG | ≤ 1.30 | 0.30 |
0.012 | 2.44 | 0.096 | 2.68 | 0.106 | 13.30 |
TES-3607.19 | 19 | 36 | 7x44 AWG | ≤ 1.30 | 0.30 | 0.012 | 2.52 | 0.099 | 2.77 | 0.109 | 14.11 |
TES-3607.24 | 24 | 36 | 7x44 AWG | ≤ 1.30 | 0.30 | 0.012 | 3.18 | 0.125 | 3.50 | 0.138 | 17.27 |